Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
Dirty Muppets | 37 | 15 | 27 | 37 | 116 (3 skins) | 7 | |
DOCs | 20 | 27 | 2 | 14 | 63 (1 skins) | 2 |
Batting Team: | Dirty Muppets | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
0 | 1 | 3 | 0 | 3 | 5 | nb | nb | 0 | 5 | ls | 0 | 2 | ||||||||||||||||||
c | 2 | 0 | 5 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | |||||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||
0 | 1 | b | 5 | 0 | c | 0 | c | 2 | 1 | 1 | 2 | 2 | 0 | 1 | ||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
1 | b | 1 | 2 | 0 | 1 | 2 | 2 | w | 2 | 1 | 2 | 2 | 2 | |||||||||||||||||
2 | 2 | 1 | 4 | 2 | 2 | 2 | 1 | r | 1 | |||||||||||||||||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||
0 | 1 | r | 2 | 7 | 3 | 3 | 2 | 2 | ls1 | 7 | ||||||||||||||||||||
0 | 2 | c | 2 | 2 | 7 | b | b | 4 | 0 | 3 | 2 | 2 | 3 | |||||||||||||||||
Batting Team: | DOCs | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
2 | 2 | 2 | 3 | 5 | 1 | 1 | 4 | |||||||||||||||||||||||
2 | r | 0 | 0 | 1 | 2 | 2 | 0 | c | 0 | 0 | c | 2 | 0 | 2 | ls | 2 | ||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
1 | 2 | w | ls | 2 | nb | 2 | 0 | 0 | 2 | 3 | 2 | 0 | ||||||||||||||||||
ls | r | ls | 3 | c | 3 | ls | 2 | 0 | 2 | 1 | ||||||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
3 | 2 | r | c | 1 | 1 | 4 | r | r | nb | c | 2 | 0 | 3 | |||||||||||||||||
2 | ls | c | 2 | 2 | b | 7 | 0 | nb | 2 | 0 | ||||||||||||||||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||
b | 3 | 4 | 2 | ls | 0 | 7 | 1 | 2 | r | c | 1 | c | 2 | |||||||||||||||||
2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Peter Elwell (Dirty Muppets) |