Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
Hodgees | 2 | 11 | 32 | 21 | 66 (0 skins) | 1 | |
Barflies | 38 | 25 | 45 | 28 | 136 (4 skins) | 8 |
Batting Team: | Hodgees | ||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||||
1 | r | 0 | 0 | r | 3 | 0 | 7 | ls | 2 | r | 0 | ||||||||||||||||||||
2 | c | ls | ls | ls | ls | 2 | ls | ls | b | 0 | 1 | r | 0 | ||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||||
2 | ls | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | |||||||||||||||||||||
2 | r | 0 | 2 | 2 | 3 | 2 | 2 | r | 0 | 0 | r | 0 | |||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||||
0 | 0 | 1 | 4 | 1 | 0 | 7 | ls | ls | 0 | ls | 0 | 4 | 4 | ||||||||||||||||||
2 | r | 7 | 0 | 1 | r | 0 | 1 | 0 | 2 | 2 | |||||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||||
0 | ls | 2 | ls | 3 | 0 | 0 | 3 | 2 | 2 | ||||||||||||||||||||||
2 | 0 | 0 | 2 | 0 | 0 | 2 | ls | 2 | 0 | b | 3 | b | 2 | ||||||||||||||||||
Batting Team: | Barflies | ||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||||
1 | 2 | 2 | 1 | 4 | 7 | ls | 1 | c | |||||||||||||||||||||||
0 | 4 | 1 | ls | 1 | ls | 1 | 2 | s | ls | 5 | 0 | 1 | 2 | 5 | |||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||||
4 | 0 | 0 | 5 | 2 | ls | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||
ls | 2 | 2 | 2 | 0 | c | 1 | 1 | 0 | ls | 0 | |||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||||
0 | nb | 2 | ls | 0 | 0 | 2 | 2 | c | 3 | nb | 2 | 5 | |||||||||||||||||||
w | 2 | 0 | ls | 2 | 4 | 2 | 7 | ls | 2 | 3 | 0 | 0 | |||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||||
2 | 0 | c | 1 | ls | 0 | ls | 2 | 2 | 2 | 0 | 1 | ||||||||||||||||||||
3 | 2 | ls | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | ||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Shane Winter (Barflies) |